<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dfrgold.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dfrgold.com/</loc>
		<lastmod>2026-05-05T11:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/09/Edison-Report.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Projects.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Projects.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Projects.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/financial-statements/</loc>
		<lastmod>2026-06-01T09:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/investors/</loc>
		<lastmod>2026-05-29T02:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/operations-and-projects/</loc>
		<lastmod>2026-04-13T08:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2026/04/DFR-gold-mining-operations.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/leadership/</loc>
		<lastmod>2024-11-29T08:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2024/06/Leadership-team-for-DFR-gold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Brian-Kiernan-Non-Executive-Director-and-Chairman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Sybrand-Van-Der-Spuy-COO-and-Director.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Bertrand-Boulle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Len-Comerford-Non-Executive-Director.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Jean-Lindberg-Charles-CFO-and-Secretary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Djeneba-Coulibaly-Sagara.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Kieran-Harrington-VP-Exploration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/about-us/</loc>
		<lastmod>2024-06-04T07:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2024/06/About-Us-DFR-gold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/gurara-nigeria/</loc>
		<lastmod>2024-05-17T09:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2022/07/Web-Nigeria-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/labola-burkina-faso/</loc>
		<lastmod>2023-09-26T07:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/09/CascadesBurkina-Faso-Mineral-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/reports-and-presentations/</loc>
		<lastmod>2023-09-22T09:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/responsibility/</loc>
		<lastmod>2023-02-09T13:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/privacy-policy/</loc>
		<lastmod>2023-01-26T10:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dfrgold.com/contact-us/</loc>
		<lastmod>2023-01-26T07:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dfrgold.com/wp-content/uploads/2023/01/Diamond-Fields-Logo-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dfrgold.com/beravina-madagascar/</loc>
		<lastmod>2022-07-14T09:51:38+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->